| Project | Contractor | Consultant | Value |
|---|---|---|---|
| JUMEIRA PARK - 247 | S.S.LOOTAH | DAR AL HANDSAH | 8,126,300.00 |
| BMTC | AL TAJ INTERIORS | ELITE | 3,500,000.00 |
| BINARY 3B+G+5P+25 | G.T.C.C | ARKI PLAN | 3,500,000.00 |
| AJMAN ONE G +32 3 TOWERS | AL ZAMALEK GENERAL CONTRACTING L.L.C | NEB | 3,000,000.00 |
| OSCAR CINEMA | TETCO | 1,900,000.00 | |
| REGAL TOWER G+ 33 BUSINESS BAY | AL RAHJI PROJECTS | KATIB & ALAM | 1,200,000.00 |
| GOLDMILE ,PALM JUMEIRAH | AL SHAFAR GENERAL CONTRACTING | 1,050,816.00 | |
| CONSTRUCTION OF VILLAS &TERRACE HOMES,PACKAGE-1 ,AL FURJAN | AL SHAFAR TRANSPOR & CONTRACTING CO. | SHADID ENGINEERING CONSULTANTS | 984,917.00 |
| AJMAN CO-OPERATIVE SOCIETY | AL ZAMALEK GENERAL CONTRACTING L.L.C. | APPLE CONSULTANCY | 950,000.00 |
| NESTO HYPERMARKET | PRESTIGE CONSTRUCTIONS L.L.C | ABDULLA MUKADAM CONSULTING ARCHITECTS AND ENGINEERS |
922,713.92 |
| G+35 AJMAN | SUN ENGINEERING | HORIZON LINE | 902,559.00 |
| BAY SQUARE | AL SHAFAR GENERAL CONTRACTING | KATIB & ALAMI | 850,000.00 |
| JUMEIRAH PARK-PACKAGE-6 | AL SHAFAR TRANSPOR & CONTRACTING CO.(ASTCC) | DAR AL-HANDASAH | 796,825.00 |
| HORIZON TOWERS G+30 | AL ZAMALEK GENERAL CONTRACTING L.L.C. | APPLE CONSULTANCY | 790,000.00 |
| EMIRATES DRIVING SCHOOL AL AIN | CORE | 610,000.00 | |
| DUBAI TWO TOWER | JIANGSU NANTUNG LIU JIAN CONTRACTING GROUP CO. LTD | 603,415.57 | |
| BURJSIDE BOULEVARD TOWER | SUN ENGINEERING | ZAS/PSE ENGINEERING EST. | 600,000.00 |
| SHAMS/SOLAR PLANT @ MADINAT ZAYED | AMANA | DAR AL-HANDASAH | 543,031.00 |
| MANHATTAN ,DUBAI JUMEIRAH VILLAGE | AL FARA'A CONTRACTING | KLING CONSULT | 500,000.00 |
| SHARAJAH PAINTBALL | DIRECT | DIRECT | 500,000.00 |
| MEYDAN HEIGHTS VILLAS | SOBHA ENGINEEERING & CONTRACTING | AK DESIGN | 500,000.00 |
| BRIDGE TOWER G + 31 @ DUBAI SPORTS | CHINA RAILWAY | THE FIRST GROUP | 456,000.00 |
| PULLMAN DEIRA CITY CENTRE RESIDENCE | LAING O'RORKE MIDDLE EAST(HOLDINGS) LTD | 390,000.00 | |
| ELITE -6 SPORTS RESIDENCE @DUBAI SPORTS | AL JASMY CONTRACTING COMPANY L.L.C. | BARAJEEL ENGINEERING CONSULTANT | 376,268.00 |
| HARTLAND INTERNATIONAL SCHOOL | SOBHA ENGINEERING CONTRACTING LLC | PNC | 340,860.00 |
| WEDDING HALL FUJAIRAH | SUN ENGINEERING | GOLDEN PLANNERS CONSULTANT | 340,000.00 |
| ELITE -4 SPORTS RESIDENCE @DUBAI SPORTS | GLOBAL CONTRACTING L.L.C. | BARAJEEL ENGINEERING CONSULTANT | 336,532.73 |
| MADINA HYPERMARKET , AL GHUSAIS IDESIGN | AL QANTARA GENERAL CONT. CO. | 325,111.33 | |
| ELITE -5 SPORTS RESIDENCE @DUBAI SPORTS | AL JASMY CONTRACTING COMPANY L.L.C | BARAJEEL ENGINEERING CONSULTANT | 316,829.00 |
| ELITE -2 SPORTS RESIDENCE @ DUBAI SPORTS | GLOBAL CONTRACTING L.L.C. | BARAJEEL ENGINEERING CONSULTANT | 316,829.00 |
| G +2 TYPICAL FLOOR BUILDING , AJMAN | 300,000.00 | ||
| ELITE -3 SPORTS RESIDENCE @ DUBAI SPORTS | AL JASMY CONTRACTING COMPANY L.L.C. | BARAJEEL ENGINEERING CONSULTANT | 289,030.54 |
| ELITE -2 SPORTS RESIDENCE @ DUBAI SPORTS | GLOBAL CONTRACTING L.L.C | BARAJEEL ENGINEERING CONSULTANT | 287,400.00 |
| CONSTRUCTION OF YAS-2 FILLING STATION @ABU DHABI FOR ADNOC | BEAVER GULF CONTRACTING | 273,991.00 | |
| NILONA TOWER | JASCO | 263,955.92 | |
| G +20 ,AJMAN | AL QANTRA | HORIZON LINE | 250,000.00 |
| AL HAMRA CONT. VILLA | AL HAMRA CONT. | 250,000.00 | |
| TAJ GRANDEUR RESIDENCE ,PALM JUMEIRAH | ASCON-SHAPOORJI PALLONJI JV | ARCH | 250,000.00 |
| PRESCOTT G+4 2 BLDGS DUBAI INTERNATIONAL CITY | SOBHA ENGINEEERING & CONTRACTING | NEB | 250,000.00 |
| FUJAIRAH PALACE | DIRECT | DIRECT | 250,000.00 |
| HIMALAYA | GLOBAL DESIGN INTERIORS | 242,551.02 | |
| G +5 2BLDG.(SHARJAH) | Irbid Build. Maintenance Est | 213,000.00 | |
| G+8 ,BARSHA | BECON | 191,558.78 | |
| AL MADINA HYPERMARKET ,MUHAISNAH | IDESIGN | 180,643.45 | |
| FALCON PROJECT | PUNJLLYOD LTD. | TEBODIN | 167,000.00 |
| ETA STAR PROPERTY DEVELOPERS | ASCON-SHAPOORJI PALLONJI JOINT VENTURE | ARCH GROUP | 164,593.00 |
| ALL IN TRAVELS | GLOBAL DESIGN | 156,000.00 | |
| B +G+8 -RESIDENTIAL BLDG.-NAD AL SHIBBA-DUBAI SILICON OASIS | AL SHAFAR NATIONAL CONTRACTING | ARKIPLAN CONSULTING ARCHITECTS AND ENGINEERS |
148,000.00 |
| G +8 AJMAN | AL QANTRA | 129,819.32 | |
| BAYER ME | GLOBAL DESIGN INTERIORS | 121,342.70 | |
| INTERIOR & FITOUT WORKS AT 16TH FLOOR @ SOBHA SAPPHIRE | SOBHA ENGINEEERING & CONTRACTING | 114,608.33 | |
| SOBHA SAPPHIRE 8TH FLOOR | SOBHA ENGINEEERING & CONTRACTING | 113,831.90 | |
| G + 8 RESIDENTIAL BUILDING ON PLOT:RB 002 @TECOM ,DUBAI | MODERN CONTRACTING | 109,524.60 | |
| CRONUS | GLOBAL DESIGN INTERIORS | 100,125.00 | |
| SOBHA SAPPHIRE 13TH FLOOR | SOBHA ENGINEEERING & CONTRACTING | 37,835.56 |








